Comment on page
🎯
Token Distribution
Seed Round | 30.000.000 | 3,00% | 50% TGE - 2 months linear |
Private Round | 0 | 0,00% | - |
Memepad IDO | 200.000.000 | 20,00% | 50% TGE - 2 months linear |
Staking Rewards | 250.000.000 | 25,00% | 16% TGE - 21 months linear |
AI Tournaments | 67.000.000 | 6,70% | 1 Months Lock - 20 months linear |
Partners & Advisors | 50.000.000 | 5,00% | 1 Month Lock - 10 months linear |
Ecosystem Fund | 50.000.000 | 5,00% | 10 Month Lock - 20 months linear |
Team | 100.000.000 | 10,00% | 1 Months Lock - 10 months Linear |
Liquidity Pool* | 133.000.000 | 13,30% | 1 year lock |
Marketing & Promotion | 120.000.000 | 12,00% | 6 months linear |
* The liquidity provided to the AIMEMES/BNB pair will be +66% of the proceeds from the Memepad IDO. The rest of the funds resulting from this stage will be used for development and marketing.
Last modified 9mo ago