Comment on page
⚙
Tokenomics
Do NOT send tokens directly to the contract, please use the DEX
Contract | 0x479b81d440454dcea2061f1ebfd7f5820b7bbf57 |
Network | Binance Smart Chain (BEP20) |
Name (Ticker) | AIMemes (AIMEME) |
Transaction Fee | 0% |
Buying / Selling Fee | 2% / 2% |
DEX Slippage | 2.5% (or more) |
Transaction / Wallet Size Limit | No limit |
Total Supply | 1,000,000,000 AIMEME |
IDO Sale Supply | 200,000,000 AIMEME |
IDO Sale AIMEME/USD Rate | 0.00015 USD/AIMEME |
Initial Market Cap (w/o Liquidity) | 23,950 USD |
Tokens Locked at TGE | 69.79 % |
Initial Liquidity | 20,000 USD |
Last modified 9mo ago